Objective | Ensure project success as Project CFO / Project Controller |
---|
Role | Project CFO / Project Controller |
Industry | Automotive industry / automotive suppliers |
Countries | Germany, Argentina, USA |
Profile | The group operates as a global automotive 1st tier supplier and has successfully acquired two large projects in a new product segment. Completing the projects required major investment in both, product development and manufacturing capabilities. - Project 1: expected life time sales € 180 Mio (about 2,5 Mio units); - Project 2: expected life time sales € 1.100 Mio (about 6,0 Mio units). The situation required a strengthening of the project controlling capabilities. |
Tasks / objectives | - Assume responsibility as Project CFO |
| - Develop and implement a DCF-valuation approach to properly assess project related opportunities and risk over the project's lifetime. |
| - Education and training of an employee in project controlling |
| - Develop and implement product calculation tools (cost of materials, manufacturing) cost |
| - Support management of project related foreign exchange rate risk |
Results | - Identify project related opportunities and risk; - Facilitate identification and execution of actions necessary to ensure project profitability. |
Related